Impact and transparency
Since May 2016, the LOAN Stiftung has carried out 45 projects in 12 provinces of Vietnam. 8,546 children benefit directly. Here you can see where and how donations have been used.
Key figures at a glance
By November 2026, a total of USD 1,838,618.90 had been donated for charitable purposes, from Germany, France, the USA, Switzerland, Austria, the Netherlands, Australia, Singapore, Vietnam and other countries.
In addition, hundreds of households and thousands of local people received timely help after natural disasters. They also benefit indirectly from the projects of the LOAN Stiftung.
Where the LOAN Stiftung helps
The LOAN Stiftung is active in twelve provinces of Vietnam. Its focus is on the northern mountain regions, but it also provides help in other hard-to-reach areas of the country. It mainly supports children from ethnic minorities in remote regions.
- Tuyen Quang
- Cao Bang
- Son La
- Dien Bien
- Lao Cai
- Yen Bai
- Ha Tinh
- Quang Tri
- Lam Dong
- Da Nang
- Hue
How donations are used
On-site assessment
Before the foundation takes on a project, it gets a detailed picture of the situation in Vietnam itself. The founder of the LOAN Stiftung, Isabelle Müller, always assesses and visits every project in person.
Transparent costs
Every project has a transparent cost estimate. The cost of each project is shown in the table below.
Support and supervision
The Vietnamese government and local social authorities accompany all projects. The team visits them regularly.
Long-term programmes
Alongside the construction projects, the foundation supports children over several years. The costs are the total of all years.
Support for orphans
Financial support, donations in kind and scholarships for orphans, for 3 to 21 children each year, most recently in the 2026/27 school year.
USD 63,907
Education scholarship
Education scholarships in Ha Giang, 167 scholarships in total, most recently 11 in the 2026/27 school year.
USD 97,713
“∞ Heimatliebe” (love of the homeland)
People of Vietnamese origin, mainly living in Germany, donated as a sign of their connection. More than 10,000 euros were raised.
International understanding and friendship between peoples
- 2021: Contribution to building two weatherproof houses for poor families in Ha Giang (USD 5,221)
- September 2025: Support for the film project “Die Matriarchin” by Schiwago Film (USD 5,866)
- July 2026: Support for the Ao Dai Fashion Week (USD 5,708.50)
USD 16,795.50
Books for a better future
Sponsored or donated books and learning materials for schools in Ha Giang, Son La, Dien Bien and Tuyen Quang, among others. In 2026, 270 books in Lam Dong and 4,601 books for Da Nang, Quang Tri and Hue were added (handover in November/December 2026).
USD 11,696 in 2026
All projects by year
The table shows each project with its location, the number of children reached and the total cost in US dollars.
| No. | Location (province) | Project | Children reached | Cost |
|---|---|---|---|---|
| 2016 | ||||
| 1 | Xin Cai (Ha Giang) | Construction of 5 dormitories and sanitary facilities for the primary school | 60 (dormitories), 300 (sanitary facilities) | USD 42,000 |
| 2 | Ban Trang (Ha Giang) | Construction of a kindergarten and primary school with kitchen and sanitary facilities | 30 | USD 38,500 |
| 3 | Ca Thanh (Cao Bang) | Construction of the central kindergarten with 2 classrooms, wall and gate | 50 (103 safely accommodated) | USD 28,000 |
| 4 | Sua Nhe Lu (Ha Giang) | Construction of 3 classrooms, sanitary facilities and a water tank for the kindergarten | 40 | USD 41,000 |
| 6 | Xin Cai (Ha Giang) | Equipment for primary schools and kindergartens (sandals, jackets, blankets, mosquito nets, school supplies) | 740 | USD 9,500 |
| 2017 | ||||
| 7 | Hop Nhat (Ha Giang) | Construction of a kindergarten (2 classrooms) with kitchen and sanitary facilities | 50 | USD 34,268 |
| 8 | Vo Thau Chai (Ha Giang) | Construction of a primary school (2 classrooms) with sanitary facilities | 43 | USD 32,086 |
| 9 | Ban Pho (Ha Giang) | Construction of a kindergarten and primary school (3 classrooms) | 41 | USD 38,530 |
| 10 | Minh Tan (Ha Giang) | Construction of a library (90 m²) with 500 books and furnishings | 280 | USD 18,350 |
| 11 | Co Tang (Ha Giang) | Construction of a kindergarten (2 classrooms) with kitchen and sanitary facilities | 32 | USD 34,130 |
| 2018 | ||||
| 13 | Xin Cai (Ha Giang) | Winter equipment for the secondary and boarding school (shoes, clothing, blankets, mattresses) | 294 | USD 12,700 |
| 14 | Che Tao (Yen Bai) | Construction of dormitories (5 rooms, 170 m²) with furnishings | n/a | USD 22,192 |
| 15 | Mo (Lao Cai) | Construction of a primary school (3 classrooms) with furnishings and a generator | 70 | USD 21,200 |
| 16 | Can Ty and Lung Ta (Ha Giang) | Emergency aid after the flood disaster: furniture, exercise books, fans, play equipment | 520 | USD 12,978 |
| 17 | Na Can (Ha Giang) | Construction of a kindergarten (4 classrooms) with kitchen and sanitary facilities | n/a | USD 44,240 |
| 20 | Xin Cai (Ha Giang) | Construction of sanitary facilities for the secondary boarding school | 294 | USD 11,669 |
| 21 | Xin Cai (Ha Giang) | Three planted borders for the primary school | 300 | USD 1,000 |
| 2019 | ||||
| 18 | Cao Chu Phin (Ha Giang) | Construction of a kindergarten (3 classrooms) with kitchen and sanitary facilities | 48 | USD 37,096 |
| 19 | Ban Dung (Ha Giang) | Construction of a primary school (5 classrooms) with kitchen, sanitary facilities and furniture | 90 | USD 63,000 |
| 22 | Ly Chu Phin (Ha Giang) | Construction of a primary school with kindergarten (2 classrooms) | 23 | USD 31,971 |
| 24 | Minh Tan (Ha Giang) | Construction of 10 dormitories with 80 bunk beds | 160 | USD 52,300 |
| 26 | Ban Dung and Minh Tan (Ha Giang) | Rubber boots, jackets, exercise books and pens | 417 | USD 3,278 |
| 29 | Ha Tinh province | 51 scholarships awarded at three schools | 51 | USD 1,275 |
| 30 | Thach Dai (Ha Tinh) | Help after the flood: furniture, instruments, clothing, school supplies, rice | 80 (children and teachers) | USD 20,000 |
| 2020 | ||||
| 32 | Minh Son (Ha Giang) | Construction of 10 dormitories with sanitary facilities, kitchen and canteen | 160 | USD 119,505 |
| 33 | Xuan Minh (Ha Giang) | Construction of dormitories with sanitary facilities for the primary and secondary school | 160 | USD 66,763 |
| 2021 | ||||
| 31 | Che La (Ha Giang) | Construction of 10 dormitories with sanitary facilities for the primary school | 160 | USD 88,333 |
| 34 | Nan Xin (Ha Giang) | Construction of two-storey dormitories with sanitary facilities | 160 | USD 125,915.50 |
| 2022 | ||||
| 39 | Chim Van (Son La) | Construction of a boarding house (4 rooms, 16 bunk beds) for the primary school | 40 to 97 | USD 21,600 |
| 40 | Na Tong (Dien Bien) | Construction of 2 classrooms for the primary school and kindergarten | 55 | USD 39,770 |
| 41 | Ha Giang | LOAN Stiftung scholarship for children in need (2022 to 2024) | 101 scholarships | USD 20,918.40 |
| 42 | Duc Xuan (Ha Giang) | Construction of a two-storey boarding house (10 rooms) with sanitary facilities | 160 to 200 | USD 120,919 |
| 44 | Thang Mo (Ha Giang) | Construction of a two-storey boarding house with 10 dormitories and sanitary facilities | 160 to 300 | USD 166,370 |
| 2023 | ||||
| 43 | Sinh Long (Tuyen Quang) | Construction of a kitchen (60 m²) with water and electricity for the kindergarten | 272 | USD 14,460 |
| 2024 | ||||
| 45 | Tuyen Quang province | Learning materials and equipment for 11 kindergartens | 275 | USD 8,786 |
| 46 | Ta Van (Ha Giang) | Construction of a boarding house with 10 dormitories and sanitary facilities | approx. 370 (children and teachers) | USD 143,128 |
| 47 | Lao Cai province | Reconstruction after Typhoon Yagi: equipment for 5 kindergartens | 278 and more | USD 33,350 |
| 48 | Vietnam | One-off scholarships for the 25th anniversary of the Vu A Dinh Scholarship Fund | 250 scholarships | USD 12,000 |
| 2026 | ||||
| 49 | To Poo, Ben Giang commune (Da Nang) | New kitchen for the kindergarten | 213 | USD 18,000 |
Fundraising campaigns
10 years of the LOAN Stiftung: anniversary appeal
To mark its 10th anniversary, the LOAN Stiftung launched a donation appeal on social media in May 2026. A total of EUR 19,885.00 was raised. The LOAN Stiftung rounded this amount up to EUR 20,000.00 and doubled it on 5 September 2026.
With a total additional budget of EUR 40,000.00, it gives hundreds of disadvantaged children in Vietnam access to education and new opportunities for the future.
Art for a good cause
The artist Seraphine Arts donates 100 percent of the profit from one of her designs to the LOAN Stiftung.
Downloads
The overviews are also available as PDFs (as of February 2026, updated versions will follow).
We are happy to answer questions about individual projects at info@loan-stiftung.de. You can find more answers in our frequently asked questions.
Help us
Your donation funds scholarships, the construction and equipment of educational facilities, as well as books, learning materials and reading corners, for better educational opportunities and a better future for disadvantaged children and young people.